Basic Info.
Model NO.
10002-SJ-TP
Sorbent
Silica Gel
Desiccant
Physical Desiccant
Absorbent
Silica Gel Balls ( White, Orange, Blue )
Weight
0.5g-2kg +/-10%
Packaging Material
Non-Woven Paper/Plastic Paper
Moisture Content
<2% (150 Degree C)
Diameter
0.5-2, 1-3, 2-4, 3-5mm
Color
Transparency ,White Orange Blue
Production Storage
Cool Dry Location, 1 Year Shelf Life, . Shelf Life
Main Function
Absorb Moisture and Prevent Mold
Forming Function
Filling, Weighing, Seal, Packaging
Bag Size Can Be
0.5g, 1g, 2g, 3G, 5g, 10g, 15g, 20g, 30g, 50g, etc
Advantages
High Absorption, Eco-Friendly, Non-Toxic
Delivery Date
10-35days ,Manufacturing GMP Workshop
Outward Appearance
Color Changing
Einecs No.
Silica Gel Dry
Name
Non-Toxic Food Grade Silica Gel
Transport Package
Carton
Specification
2G/Customizable
Trademark
Topcod/OEM
Origin
China, Foshan
HS Code
3824909990
Production Capacity
1000000 Pieces/Day
Product Description
China Silica Gel Manufacturers TOPCOD Desiccant
The aim of using silica gel sachets is to minimise the risk of irreversible damage to items in transit or store caused by condensing water vapour. By adsorbing water molecules, a silica gel sachet will reduce the Relative Humidity inside a package to levels at which condensation will not occur. Product Description
Product Name | Desiccant |
Raw Material | White type a silica gel beads |
Packaging | Back sealed or 3-side sealing |
Weight | 1g, 5g, 10g, any weight is available |
Packing material | Composite paper, Tyvek paper, non-woven paper, Aihua paper, plastic bag |
Package printing | Printing in English, Japanese, Chinese, French, Spanish, etc. |
Silica gel diameter | 0.5-2mm, 1-3mm, 2-4mm, 3-5mm |
Usage | Shoes, Electronics, Food, Pharmaceuticals, Nutraceuticals, Garment, Leather |
Shelf life | At least 2 years |
Feature | Non-toxic, eco-friendly, DMF free, FDA approval, MSDS available |
Storage | Kept in a cool, dry place. Make it sealed after using |
Normal Packing Details
Weight (grams) | Size L*W(mm) | Packaging (pcs/ctn) | Carton size (cm) |
1 | 40*30 | 20000 | 45*30*40 |
2 | 50*35 | 10000 | 45*30*40 |
3 | 50*45 | 6000 | 45*30*36 |
5 | 60*45 | 4000 | 45*30*36 |
10 | 60*70 | 2000 | 45*30*30 |
20 | 85*60 | 1000 | 45*30*33 |
25 | 80*90 | 800 | 45*30*30 |
30 | 80*97 | 600 | 45*30*25 |
40 | 80*100 | 500 | 45*30*27 |
50 | 80*122 | 400 | 40*30*25 |
100 | 100*135 | 200 | 45*30*27 |
200 | 140*145 | 100 | 45*30*27 |
250 | 140*145 | 100 | 45*30*27 |
500 | 190*200 | 40 | 45*30*30 |
1000 | 190*205 | 20 | 45*30*20 |
Application --- Electronic components, Aerospace, Instruments & Equipments, Computers, Automobiles parts, Food and Medical, Garments and Shoes, etc.
About Topcod???